2/2-drogowy zawór proporcjonalny Basic bezpośredniego działania
Typ 2865 / Nr artykułu 284853
- Statystyczny numer towaru
- 84818079
- Kraj pochodz.
- DE
Atrybuty techniczne
Nazwa |
Wartość |
Jednostka |
---|---|---|
Type | 2865 | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Actuator type | Plunger valve | |
Operation | direct-acting | |
Main valve operating principle | Globe valve | |
Switch function | constant | |
Main valve orifice 1 (P) (mm) | 3 | mm |
Main valve orifice 1 (inch) | 1/8 inch | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Main valve wetted material | Brass | |
Core guide | Sliding ring | |
Core guide 2 | Bush | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Steam version | No | |
Media separation | No | |
Flow | Below seat | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 3/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 3/8 | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | Yes | |
Voltage tolerance positive | 10 | % |
Voltage tolerance negative | 10 | % |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 49 | mm |
Protection type (IP max. with suitable connector) | IP65 | |
Thermal insulation class of the actuator | H | |
Rated power consumption | 16 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | via inlet | |
Kv value (water) | 0,25 | m3/h |
QNn value (gas) | 270 | l/min |
PWM frequency min. | 180 | Hz |
PWM frequency max. | 280 | Hz |
Operating range | 1:25 | |
Nominal operation/Duty cycle | 100 | % |
Nominal pressure min | -1 | bar |
Nominal pressure max | 10 | bar |
Differential pressure max | 10 | bar |
Temperature medium min | -10 | °C |
Temperature medium max | 90 | °C |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Mounting position | any | |
Medium-contacting part press-fit seat material | Stainless steel | |
Medium-contacting part core material | Stainless steel | |
Medium-contacting part stopper material | Stainless steel | |
Medium-contacting part core guide tube material | Stainless steel | |
Medium-contacting part core guide element 1 material | Stainless steel | |
Medium-contacting part core guide element 2 material | Stainless steel | |
Waga | 0,930000 | kg |
Pobieranie
Arkusz danych
Opis |
Rozm. pliku |
Język / Kraj |
|
---|---|---|---|
![]() |
Type 2865 data sheet | electromagnetic operated proportional valve | 1,1 MB | EN / EU |
![]() |
Typ 2865 Datenblatt | elektromagnetisch betätigtes Proportionalventil | 916,4 kB | DE / DE |